List of Fumoto Products
Valves | ||||
THREAD SIZE | SKU | NIPPLE LENGTH | NIPPLE DIAMETER | TORQUE |
1/2-20 UNF | F-101 | n/a | n/a | 221 in lbs(18ft lbs) |
1/2-20 UNF | F101S | 5mm (13/64") | 3/8" OD | 221 in lbs(18ft lbs) |
1/2-20 UNF | F101N | 15mm (19/32") | 3/8" OD | 221 in lbs(18ft lbs) |
1/2-20 UNF | B101SX | 5mm (13/64") | 3/8" OD | 221 in lbs(18ft lbs) |
5/8-18 UNF | B158SX | 5mm (13/64") | 3/8" OD | 221 in lbs(18ft lbs) |
PF-3/8 | F102S | 5mm (13/64") | 3/8" OD | 221 in lbs(18ft lbs) |
PF-3/8 | F102SX | 5mm (13/64") | 3/8" OD | 221 in lbs(18ft lbs) |
M12-1.25 | F-133 | n/a | n/a | 177 in lbs(15ft lbs) |
M12-1.25 | F133S | 5mm (13/64") | 3/8" OD | 177 in lbs(15ft lbs) |
M12-1.25 | F133N | 15mm (19/32") | 3/8" OD | 177 in lbs(15ft lbs) |
M12-1.25 | F107SX | 5mm (13/64") | 3/8" OD | 177 in lbs(15ft lbs) |
M18-1.5 | F-104 | n/a | n/a | 221 in lbs(18ft lbs) |
M18-1.5 | F104S | 5mm (13/64") | 3/8" OD | 221 in lbs(18ft lbs) |
M18-1.5 | F104N | 15mm (19/32") | 3/8" OD | 221 in lbs(18ft lbs) |
M20-1.5 | F-105 | n/a | n/a | 221 in lbs(18ft lbs) |
M20-1.5 | F105S | 5mm (13/64") | 3/8" OD | 221 in lbs(18ft lbs) |
M20-1.5 | F105N | 15mm (19/32") | 3/8" OD | 221 in lbs(18ft lbs) |
M14-1.5 | F-106 | n/a | n/a | 221 in lbs(18ft lbs) |
M14-1.5 | F106S | 5mm (13/64") | 3/8" OD | 221 in lbs(18ft lbs) |
M14-1.5 | F106N | 15mm (19/32") | 3/8" OD | 221 in lbs(18ft lbs) |
M14-1.5 | F106SX | 5mm (13/64") | 3/8" OD | 221 in lbs(18ft lbs) |
M12-1.75 | F-137 | n/a | n/a | 177 in lbs(15ft lbs) |
M12-1.75 | F137S | 5mm (13/64") | 3/8" OD | 177 in lbs(15ft lbs) |
M12-1.75 | F137N | 15mm (19/32") | 3/8" OD | 177 in lbs(15ft lbs) |
M12-1.75 | F107SX | 5mm (13/64") | 3/8" OD | 177 in lbs(15ft lbs) |
M16-1.5 | F-108 | n/a | n/a | 221 in lbs(18ft lbs) |
M16-1.5 | F108S | 5mm (13/64") | 3/8" OD | 221 in lbs(18ft lbs) |
M16-1.5 | F108N | 15mm (19/32") | 3/8" OD | 221 in lbs(18ft lbs) |
M16-1.5 | F108SX | 5mm (13/64") | 3/8" OD | 221 in lbs(18ft lbs) |
M12-1.5 | F-139 | n/a | n/a | 177 in lbs(15ft lbs) |
M12-1.5 | F139S | 5mm (13/64") | 3/8" OD | 177 in lbs(15ft lbs) |
M12-1.5 | F139N | 15mm (19/32") | 3/8" OD | 177 in lbs(15ft lbs) |
M12-1.5 | F109SX | 5mm (13/64") | 3/8" OD | 177 in lbs(15ft lbs) |
3/8-18 NPT | F110N | 15mm (19/32") | 3/8" OD | 221 in lbs(18ft lbs) |
M14-1.25 | F-111 | n/a | n/a | 221 in lbs(18ft lbs) |
M14-1.25 | F111S | 5mm (13/64") | 3/8" OD | 221 in lbs(18ft lbs) |
M14-1.25 | F111N | 15mm (19/32") | 3/8" OD | 221 in lbs(18ft lbs) |
M14-1.25 | F111SX | 5mm (13/64") | 3/8" OD | 221 in lbs(18ft lbs) |
M14-1.25 | B111SX | 5mm (13/64") | 3/8" OD | 221 in lbs(18ft lbs) |
M10-1.25 | F124N | 15mm (19/32") | 3/8" OD | 142-159 in lbs (12-13ft lbs) |
M18-1.5 | FG2NS | 15mm (19/32") | 5/8" OD | 354 in lbs(30ft lbs) |
M18-1.5 | FG2NS | 25mm (63/64") | 5/8" OD | 354 in lbs(30ft lbs) |
M20-1.5 | FG-3 | n/a | n/a | 354 in lbs(30ft lbs) |
M20-1.5 | FG3NS | 15mm (19/32") | 5/8" OD | 354 in lbs(30ft lbs) |
M25-1.5 | FG-5 | n/a | n/a | 531 in lbs(44ft lbs) |
M25-1.5 | FG5N | 25mm (63/64") | 3/4" OD | 531 in lbs(44ft lbs) |
M24-2.0 | FG-6 | n/a | n/a | 531 in lbs(44ft lbs) |
M24-2.0 | FG6NS | 15mm (19/32") | 5/8" OD | 531 in lbs(44ft lbs) |
M30-1.5 | FG-7 | n/a | n/a | 531 in lbs(44ft lbs) |
M30-1.5 | FG7NS | 15mm (19/32") | 3/4" OD | 531 in lbs(44ft lbs) |
M30-1.5 | FG7N | 25mm (63/64") | 3/4" OD | 531 in lbs(44ft lbs) |
M22-1.5 | FG-7B | n/a | n/a | 354 in lbs(30ft lbs) |
M22-1.5 | FG7BNS | 15mm (19/32") | 5/8" OD | 354 in lbs(30ft lbs) |
M24-1.5 | FG-8 | n/a | n/a | 531 in lbs(44ft lbs) |
M24-1.5 | FG8NS | 15mm (19/32") | 5/8" OD | 531 in lbs(44ft lbs) |
1-11.5 NPT | T-200 | n/a | n/a | 531 in lbs(44ft lbs) |
1-11.5 NPT | T200N | 25mm (63/64") | 3/4" OD | 531 in lbs(44ft lbs) |
3/4-14 NPT | T-201 | n/a | n/a | 531 in lbs(44ft lbs) |
3/4-14 NPT | T201NS | 15mm (19/32") | 5/8" OD | 531 in lbs(44ft lbs) |
3/4-14 NPT | T201N | 25mm (63/64") | 5/8" OD | 531 in lbs(44ft lbs) |
1/2-14 NPT | T-202 | n/a | n/a | 531 in lbs(44ft lbs) |
1/2-14 NPT | T202NS | 15mm (19/32") | 3/4" OD | 531 in lbs(44ft lbs) |
1/2-14 NPT | T202N | 25mm (63/64") | 3/4" OD | 531 in lbs(44ft lbs) |
1-18 UNF | T-203 | n/a | n/a | 531 in lbs(44ft lbs) |
1-18 UNF | T203NS | 15mm (19/32") | 5/8" OD | 531 in lbs(44ft lbs) |
1-18 UNF | T203N | 25mm (63/64") | 5/8" OD | 531 in lbs(44ft lbs) |
3/4-16 UNF | T-204 | n/a | n/a | 531 in lbs(44ft lbs) |
3/4-16 UNF | T204NS | 15mm (19/32") | 5/8" OD | 531 in lbs(44ft lbs) |
3/4-16 UNF | T204N | 25mm (63/64") | 5/8" OD | 531 in lbs(44ft lbs) |
1 1/8-12 UNF | T-205 | n/a | n/a | 531 in lbs(44ft lbs) |
1 1/8-12 UNF | T205NS | 15mm (19/32") | 5/8" OD | 531 in lbs(44ft lbs) |
1 1/8-12 UNF | T205N | 25mm (63/64") | 5/8" OD | 531 in lbs(44ft lbs) |
7/8-14 UNF | T-206 | n/a | n/a | 531 in lbs(44ft lbs) |
7/8-14 UNF | T206NS | 15mm (19/32") | 5/8" OD | 531 in lbs(44ft lbs) |
7/8-14 UNF | T206N | 25mm (63/64") | 5/8" OD | 531 in lbs(44ft lbs) |
M26-1.5 | T-207 | n/a | n/a | 531 in lbs(44ft lbs) |
M26-1.5 | T207NS | 15mm (19/32") | 3/4" OD | 531 in lbs(44ft lbs) |
M26-1.5 | T207N | 25mm (63/64") | 3/4" OD | 531 in lbs(44ft lbs) |
7/8-18 UNS | T-208 | n/a | n/a | 531 in lbs(44ft lbs) |
7/8-18 UNS | T208NS | 15mm (19/32") | 5/8" OD | 531 in lbs(44ft lbs) |
7/8-18 UNS | T208N | 25mm (63/64") | 5/8" OD | 531 in lbs(44ft lbs) |
1-14 UNF | T-209 | n/a | n/a | 531 in lbs(44ft lbs) |
1-14 UNF | T209NS | 15mm (19/32") | 5/8" OD | 531 in lbs(44ft lbs) |
1-14 UNF | T209N | 25mm (63/64") | 5/8" OD | 531 in lbs(44ft lbs) |
M27-2.0 | T-211 | n/a | n/a | 531 in lbs(44ft lbs) |
M27-2.0 | T211NS | 15mm (19/32") | 5/8" OD | 531 in lbs(44ft lbs) |
M27-2.0 | T211N | 25mm (63/64") | 5/8" OD | 531 in lbs(44ft lbs) |
M18-1.5 | F302L | 25mm (63/64") | 1/2" OD | 283 in lbs(24ft lbs) |
M18-1.5 | F302N | 14.5mm (37/64") | 1/2" OD | 283 in lbs(24ft lbs) |
M20-1.5 | F303L | 25mm (63/64") | 1/2" OD | 354 in lbs(30ft lbs) |
M20-1.5 | F303N | 14.5mm (37/64") | 1/2" OD | 354 in lbs(30ft lbs) |
M24-2.0 | F306L | 23.3mm (59/64") | 5/8" OD | n/a |
M24-1.5 | F308L | 23.3mm (59/64") | 5/8" OD | 354 in lbs(30ft lbs) |
M22-1.5 | F309L | 23.3mm (59/64") | 5/8" OD | 354 in lbs(30ft lbs) |
M14-1.5 | F316L | 18.5mm (47/64") | 3/8" OD | 221 in lbs(18ft lbs) |
M16-1.5 | F318L | 18.5mm (47/64") | 3/8" OD | n/a |
1 1/16 -12 UNC | F421 | 25mm (63/64") | 5/8" OD | 531 in lbs(44ft lbs) |
1 5/16 -12 UN | T212R | n/a | n/a | 531 in lbs(44ft lbs) |
1 5/16 -12 UN | T202RNS | 15mm (19/32") | 5/8" OD | 531 in lbs(44ft lbs) |
M18-1.5 | FG2SX | 12mm (15/32") | 5/8" OD | 396 in lbs(33ft lbs) |
M20-1.5 | FG3SX | 12mm (15/32") | 5/8" OD | 396 in lbs(33ft lbs) |
M24-2.0 | FG6SX | 15mm (19/32") | 5/8" OD | 396 in lbs(33ft lbs) |
M30-1.5 | FG7SX | 15mm (19/32") | 5/8" OD | For the valve : 396 in lbs(33ft lbs) For the adapter : 468 in lbs(39ft lbs) |
M22-1.5 | FG7BSX | 12mm (15/32") | 5/8" OD | 396 in lbs(33ft lbs) |
M24-1.5 | FG8SX | 15mm (19/32") | 5/8" OD | For the valve : 396 in lbs(33ft lbs) For the adapter : 468 in lbs(39ft lbs) |
1-18 UNS | T203SX | 15mm (19/32") | 5/8" OD | For the valve : 396 in lbs(33ft lbs) For the adapter : 468 in lbs(39ft lbs) |
1 1/8-12 UNF | T205SX | 15mm (19/32") | 5/8" OD | For the valve : 396 in lbs(33ft lbs) For the adapter : 468 in lbs(39ft lbs) |
M26-1.5 | T207SX | 15mm (19/32") | 5/8" OD | For the valve : 396 in lbs(33ft lbs) For the adapter : 468 in lbs(39ft lbs) |
M27-2.0 | T211SX | 15mm (19/32") | 5/8" OD | For the valve : 396 in lbs(33ft lbs) For the adapter : 468 in lbs(39ft lbs) |
Adapters | ||||
THREAD SIZE | SKU | THREAD LENGTH | BODY LENGTH | TORQUE |
M14-1.5 | ADL-106 | 12mm (1/2") | 25mm (1") | 177 in lbs(15ft lbs) |
M12-1.5 | ADL-109 | 12mm (1/2") | 21mm (13/16") | 177 in lbs(15ft lbs) |
M22-1.5 | ADL-22 | 12mm (1/2") | 36mm (1 7/16") | 531 in lbs(44ft lbs) |
M12-1.25 | ADP-133 | 12mm (1/2") | 18mm (11/16") | 177 in lbs(15ft lbs) |
M18-1.5 | ADP-104 | 12mm (1/2") | 15mm (9/16") | 177 in lbs(15ft lbs) |
M14-1.5 | ADP-106 | 12mm (1/2") | 15mm (9/16") | 177 in lbs(15ft lbs) |
M12-1.75 | ADP-137 | 12mm (1/2") | 15mm (9/16") | 177 in lbs(15ft lbs) |
M16-1.5 | ADP-108 | 12mm (1/2") | 15mm (9/16") | 177 in lbs(15ft lbs) |
M12-1.5 | ADP-139 | 12mm (1/2") | 15mm (9/16") | 177 in lbs(15ft lbs) |
1 1/16-12 UN X 3/4-16 UNF | ADP-116 | 15mm (9/16") | 10mm (3/8") | 531 in lbs(44ft lbs) |
3/4-14 NPT | ADP-201 | 22.2mm (7/8") | 22.2mm (7/8") | 531 in lbs(44ft lbs) |
3/4-16 UNF | ADP-204 | 12mm (1/2") | 15mm (9/16") | 531 in lbs(44ft lbs) |
1 5/16-12 UN X 1 1/8-12 UNF | ADP-205 | 15.3 mm (9/16") | 19.57mm (13/16") | 531 in lbs(44ft lbs) |
M26-1.5 | ADP-207 | 12mm (1/2") | 15mm (9/16") | 531 in lbs(44ft lbs) |
M27-2.0 | ADP-211C | 14mm (9/16") | 19mm (3/4") | 531 in lbs(44ft lbs) |
M22-1.5 | ADP-22 | 12mm (1/2") | 19mm (3/4") | 531 in lbs(44ft lbs) |
1/4-18 NPT X M12-1.75 | ADP-710 | 12mm (1/2") | 15mm (9/16") | 177 in lbs(15ft lbs) |
M14-1.5 FEMALE X 5/8-18 UNF MALE | ADP-HOG | 12mm (1/2") | 15mm (9/16") | 177 in lbs(15ft lbs) |
Accessories | ||
TYPE | SKU | DESCRIPTION |
LEVER CLIP | LC-10 | FOR F-SERIES VALVES |
LEVER CLIP | LC-10SX | FOR SX-SERIES VALVES |
LEVER CLIP | LC-20 | FOR T & FG-SERIES VALVES |
LEVER LOCK | F-LOCK | FOR F-SERIES VALVES |
LEVER LOCK | T-LOCK | FOR T & FG-SERIES VALVES |
SOCKET ATTACHMENT | SH-10 | FOR 3/8″ NIPPLE |
SOCKET ATTACHMENT | SL-10 | FOR 3/8″ NIPPLE |
SOCKET ATTACHMENT | SL-15 | FOR 5/8" NIPPLE |
NIPPLE COVER | NC-10 | FOR 3/8" NIPPLE VALVES |
NIPPLE COVER | F-CAP | FOR 3/8" NIPPLE VALVES |
NIPPLE COVER | L-CAP | FOR 3/4" NIPPLE VALVES |
NIPPLE COVER | M-CAP | FOR 5/8" NIPPLE VALVES |
HOSE | F-HOSE | 3/8" ID X 3 FT VINYL HOSE |
HOSE | M-HOSE | 5/8" ID X 3 FT VINYL HOSE |
HOSE KIT | HK-3/8 | FOR 3/8″ NIPPLE |
ULTIMATE HOSE KIT | AS-3/8 | FOR 3/8″ SHORT NIPPLE |
ULTIMATE HOSE KIT | AA-3/8N | FOR 3/8″ LONG NIPPLE |
ULTIMATE HOSE KIT | AA-3/8SX | FOR 3/8″ SX SERIES |
GASKET WASHER | G-10 | FOR M10 VALVES |
GASKET WASHER | G-12 | FOR M12 VALVES |
GASKET WASHER | G-13 | FOR M13 VALVES |
GASKET WASHER | G-14 | FOR M14 VALVES |
GASKET WASHER | G-16 | FOR M16 VALVES |
GASKET WASHER | G-17 | FOR M17 VALVES |
GASKET WASHER | G-18 | FOR M18 VALVES |
GASKET WASHER | G-20 | FOR M20 VALVES |
GASKET WASHER | G-22 | FOR M22 VALVES |
GASKET WASHER | G-23 | FOR M23 VALVES |
GASKET WASHER | G-24 | FOR M24 VALVES |
GASKET WASHER | G-25 | FOR M25 VALVES |
GASKET WASHER | G-26 | FOR M26 VALVES |
GASKET WASHER | G-27 | FOR M27 VALVES |
GASKET WASHER | G-29 | FOR M29 VALVES |
GASKET WASHER | G-30 | FOR M30 VALVES |
1 out of 1 found this helpful.