What if my plug is made of plastic?
Some oil pans are made of plastic or feature plastic oil drain ports. Unfortunately, Fumoto valves are incompatible with all plastic oil drain ports.
If you are unsure whether your oil drain port is plastic or metal, we strongly recommend inspecting your oil pan. In many cases, plastic oil drain plugs are brightly colored and easy to distinguish from metal plugs; however, some are black and can be difficult to differentiate.
We have compiled a list of popular vehicles that sometimes feature plastic oil drain ports. Please note that most vehicles on this list can come with either metal or plastic oil pans; therefore, it is always best to inspect your oil pan prior to purchasing a valve.
Make Year Model
Audi | 2019, 2018, 2017, 2016, 2015 | A3 2.0L L4 Turbocharged |
Audi | 2019 | A4 2.0L L4 |
Audi | 2020, 2019 | A5 2.0L L4 |
BMW | 2014 | 428i 2.0L |
BMW | 2015 | F30 328i 2.0L |
BMW | 2019, 2018, 2017 | i3 REX (94 Amp-hour battery) 0.6L L2 |
FORD | 2017 | EDGE 2.0L TURBO ECOBOOST L4 |
FORD | 2019, 2018, 2015 | Edge 2.7L V6 Turbo |
FORD | 2018 | Edge 3.5L V6 |
FORD | 2019, 2018 | Expedition 3.5L V6 Turbo |
FORD | 2019, 2018 | Explorer 2.3L Turbo |
FORD | 2019, 2018 | Explorer 3.5L V6 |
FORD | 2017, 2016, 2015 | F-150 2.7L EcoBoost |
FORD | 2018 | F-150 2.7L V6 Turbo |
FORD | 2019 | F-150 3.0L Diesel Turbo |
FORD | 2019, 2018 | F-150 3.3L V6 |
FORD | 2019, 2018, 2017, 2016, 2015 | F-150 3.5L V6 Turbo |
FORD | 2019, 2018 | F-150 5.0L V8 |
FORD | 2011 | F-250 Super Duty 6.7L V8 |
FORD | 2013, 2011 | F-450 6.7L V8 Diesel |
FORD | 2011 | F-550 Super Duty 6.7L V8 |
FORD | 2019, 2018 | Flex 3.5L V6 |
FORD | 2017 | Fusion 2.7L V6 Turbo |
FORD | 2019, 2018 | GT 3.5L Turbo |
FORD | 2019 | GT 3.6L V6 Turbo |
FORD | 2019, 2018 | Mustang 2.3L Turbo |
FORD | 2019 | Mustang 2.4L L4 Turbo |
FORD | 2018 | Mustang 3.7L |
FORD | 2019, 2018 | Mustang 5.0L V8 |
FORD | 2019, 2018 | Mustang 5.2L V8 |
FORD | 2019, 2018 | Police Sedan 3.5L V6 Turbo |
FORD | 2019, 2018 | Police Sedan 3.7L |
FORD | 2019, 2018 | Taurus 3.5L V6 |
FORD | 2018 | Transit 150 3.5L V6 Turbo |
FORD | 2018 | Transit 250 3.5L V6 Turbo |
FORD | 2018 | Transit 250 3.7L V6 |
FORD | 2019 | Transit 3.5L V6 Turbo |
FORD | 2019 | Transit 3.7L V6 |
FORD | 2018 | Transit 350 3.5L V6 Turbo |
FORD | 2018 | Transit 350 3.7L V6 |
Mercedes-Benz | 2007 | C230 2.5L V6 |
Mercedes-Benz | 2020 | GLE350 2.0L L4 Turbo |
Paccar | 2019 | 2019 Paccar MX-13 |
Volkswagen | 2018, 2016 | Beetle 1.8L Turbo |
Volkswagen | 2016 | Beetle Dune 1.8L L4 |
Volkswagen | 2019, 2018, 2017, 2016, 2015 | Golf 1.8L L4 |
Volkswagen | 2018 | Golf Alltrack 1.8L Turbo |
Volkswagen | 2020, 2019, 2018, 2017, 2016 | Golf GTI 2.0L Turbo |
Volkswagen | 2016 | Golf R 2.0L L4 |
Volkswagen | 2018, 2016 | Golf Sportwagen 1.8L Turbo |
Volkswagen | 2016 | Jetta 1.8L L4 |
Volkswagen | 2016 | Passat 1.8L L4 |
Volkswagen | 2018 | Tiguan 2.0L Turbo |
Please let us know if you have any questions by contacting us directly.